Material and strength studies
Table with average characteristic values:
Features SMC/BMC | methode | unit | Value from/to |
Tensile strength | ISO 527-2 | N/mm² | 40-150 |
Bending strength | ISO 14125 | N/mm² | 80-230 |
E-modul | ISO 14125 | N/mm² | 6000-14000 |
Elongation at break | ISO 14125 | % | 1,5-2,5 |
Compressive strength (90° to the fiber) | ISO 604 | N/mm² | 200-450 |
Density | ISO 1183 A | g/cm³ | 1,10-2,50 |
Impact resistance | ISO 179 | KJ/m² | 40-130 |
Flame resistance | UL 94 | V0 | min. 1,5mm |
Electrical dielectric strength | IEC 243-1 | KV/mm | >20 |
Continuous operating temperature | IEC 60216 | °C | 145-170°C |
Shrinking | ISO 2577 | % | -0,10 bis 0,20 |
Spec. contact resistance | IEC 93 | Ohm x cm | 103 – 1014 |
Surface resistance | IEC 93 | Ohm | 103 – 1013 |
Creep resistance | IEC 112 | Com. | CTI 300/600 |
Water absorption | ISO 62 | mg | < 50 |
The average values are significantly influenced by the different resins, fabrics, fillers and additives.
© Mitras Composites Systems GmbH, Bahnhofstraße 32, 01471 Radeburg
Source: https://en.mitras-composites.com/Material_and_strength_studies